
Tee Times Round 2
Tournament Info
Glenview Golf Course
East & West Courses
Cincinnati, OH
Mar 28, 2026 8:00 am
Mar 29, 2026 8:00 am
Thanks Paul Schildmeyer and your staff for hosting us.
Golf Genius ID
hpebqex7
| Course: West | Format: Shotgun | Tee Marker: Blue | Slope: 126.0 | Rating: 70.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 390 | 348 | 189 | 315 | 354 | 415 | 464 | 138 | 495 | 3108 | 390 | 377 | 507 | 159 | 390 | 339 | 176 | 360 | 465 | 3163 | 6271 | ||||
| YARDAGE (W) | 355 | 299 | 126 | 283 | 277 | 349 | 428 | 117 | 400 | 2634 | 291 | 322 | 406 | 106 | 317 | 256 | 106 | 263 | 404 | 2471 | 5105 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 3 | 11 | 5 | 15 | 7 | 1 | 17 | 9 | 13 | 4 | 12 | 8 | 16 | 2 | 18 | 14 | 6 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1A | ||||
| 2 | 9:00 | 1B | ||||
| 3 | 9:00 | 2 | ||||
| 4 | 9:00 | 3 | ||||
| 5 | 9:00 | 4 | ||||
| 6 | 9:00 | 5 | ||||
| 7 | 9:00 | 6 | ||||
| 8 | 9:00 | 7 | ||||
| 9 | 9:00 | 8 | ||||
| 10 | 9:00 | 9 | ||||
| 11 | 9:00 | 10 | ||||
| 12 | 9:00 | 11 | ||||
| 13 | 9:00 | 12 | ||||
| 14 | 9:00 | 13 | ||||
| 15 | 9:00 | 14 | ||||
| 16 | 9:00 | 15 | ||||
| 17 | 9:00 | 16 | ||||
| 18 | 9:00 | 17 | ||||
| 19 | 9:00 | 18A | ||||
| 20 | 9:00 | 18B |

