Player Leaderboard

Tournament Info
Turtle Creek Golf Course
Turtle Creek Course
Limerick, PA
Mar 28, 2026 8:00 am
Mar 29, 2026 8:00 am
Thanks Sandy Walz and your staff for hosting us.
Golf Genius ID

hpeedgty

National Rankings
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Brady Lewis Rutgers 72 71 -1 143
2 Kai Leider Penn State 71 73 E 144
T3 Scott Hughes Villanova 74 73 +3 147
T3 Jackson Vignati Villanova 74 73 +3 147
5 Angad Manaise Rutgers 74 74 +4 148
6 Owen Gerber Messiah University 72 77 +5 149
7 John Cridland Penn State (B) 77 73 +6 150
8 Danny Steinmetz Penn State 74 77 +7 151
9 Boston Price Penn State 78 74 +8 152
T10 Jake Johnson Penn State (B) 79 74 +9 153
T10 Aiden Fahey Villanova 79 74 +9 153
T10 Gavin Marks Delaware 78 75 +9 153
T10 Matthew Hellman Villanova (B) 79 74 +9 153
14 Ayush Patel Penn State 79 75 +10 154
15 Josh Emel Rutgers 79 76 +11 155
T16 Ben Hermansen Messiah University 78 78 +12 156
T16 Ian Miller Delaware 80 76 +12 156
T18 Luke Bencivenga Messiah University 79 78 +13 157
T18 Kevin Debusi Penn State (B) 79 78 +13 157
T18 Catalin Yturralde Pennsylvania 78 79 +13 157
T18 Zach Frederick Messiah University 78 79 +13 157
T22 Andrew Kopas Rutgers (B) 83 75 +14 158
T22 Thomas b Villanova (B) 83 75 +14 158
24 Marco Petroccia Penn State (B) 79 80 +15 159
25 Jack Lehouck Rutgers (B) 83 79 +18 162
26 Patrick O'hara Villanova 88 75 +19 163
T27 Nick Rizzuto Messiah University 86 78 +20 164
T27 Aaron Hessel Villanova (B) 84 80 +20 164
T27 Anthony Nannini Rutgers 87 77 +20 164
T27 Nick Meisinger Delaware 83 81 +20 164
T31 Will Kettell Penn State (B) 88 77 +21 165
T31 Luke Scott Penn State 83 82 +21 165
T31 Sami Ben youssef Delaware 86 79 +21 165
T34 Gavin Ellis Delaware 79 87 +22 166
T34 Richard Chen Rutgers 86 80 +22 166
T36 Evan Glass Messiah University 87 81 +24 168
T36 Will Bowers Penn State 83 85 +24 168
T36 Billy Shipman Villanova 86 82 +24 168
T39 Will Aprahamian Villanova (B) 89 80 +25 169
T39 Ethan Barroway Rutgers 87 82 +25 169
T41 Adam Hessel Pennsylvania 85 85 +26 170
T41 Dylan Sempervive Delaware (B) 83 87 +26 170
T41 John Carmody Delaware 85 85 +26 170
44 Ryan Gallagher Delaware (B) 87 84 +27 171
45 Ian Rocklein Penn State (B) 88 84 +28 172
T46 Nicholas Theodorou Rutgers 90 84 +30 174
T46 Jacob Aguaviva Rutgers 84 90 +30 174
48 Dominic Polistina Villanova 97 78 +31 175
T49 Ben Snukst Pennsylvania 90 87 +33 177
T49 Matthew Sawyer Delaware 88 89 +33 177
51 Riley Deluca Delaware 92 86 +34 178
52 Noah Taylor Villanova (B) 94 85 +35 179
T53 Dylan Lipp Kutztown 92 88 +36 180
T53 Elijah Goldstein Pennsylvania 90 90 +36 180
55 Chris George Kutztown 83 98 +37 181
56 John Stockton Messiah University 92 92 +40 184
57 Tanner Groff Messiah University 96 90 +42 186
58 Daniel Zhong Pennsylvania 94 93 +43 187
T59 Luke Gross West Chester 97 93 +46 190
T59 Charlie Cyr Villanova (B) 106 84 +46 190
61 Ryan Black Kutztown 98 95 +49 193
62 Sawyer Whiteman Delaware (B) 105 93 +54 198
63 Royce Sun Pennsylvania 95 104 +55 199
64 Quan Dao Pennsylvania 99 104 +59 203
65 Kyle Kaminski Kutztown 102 102 +60 204
66 Sean Black Kutztown 108 101 +65 209
67 Henry Gaudet Pennsylvania 111 109 +76 220
- Zane Ruth Kutztown 101 DNS * +29 101 *
- Christian Henn Villanova 96 DNS * +24 96 *
- Owen Crain Villanova DNS * 73 +1 73 *