
Tee Times Round 2
Tournament Info
The Pfau Course
Championship Course
Bloomington, IN
Mar 28, 2026 10:00 am
Mar 29, 2026 10:00 am
Thanks Doak Henry and your staff for hosting us.
Golf Genius ID
hpetn5vq
| Course: Championship | Format: Tee Time | Tee Marker: Blue/White | Slope: 146.0 | Rating: 73.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 526 | 422 | 182 | 364 | 321 | 391 | 199 | 399 | 541 | 3345 | 329 | 357 | 438 | 511 | 361 | 205 | 361 | 164 | 387 | 3113 | 6458 | ||||
| YARDAGE (W) | 470 | 397 | 148 | 334 | 246 | 358 | 162 | 374 | 442 | 2931 | 244 | 309 | 387 | 444 | 310 | 125 | 329 | 129 | 337 | 2614 | 5545 | ||||
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||||
| HANDICAP | 3 | 13 | 7 | 15 | 11 | 9 | 17 | 5 | 1 | 8 | 14 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:12 | 1 | ||||
| 3 | 10:24 | 1 | ||||
| 4 | 10:36 | 1 | ||||
| 5 | 10:48 | 1 | ||||
| 6 | 11:00 | 1 | ||||
| 7 | 11:12 | 1 | ||||
| 8 | 11:24 | 1 | ||||
| 9 | 11:36 | 1 | ||||
| 10 | 11:48 | 1 | ||||
| 11 | 12:00 | 1 | ||||
| 12 | 12:12 | 1 | ||||
| 13 | 12:24 | 1 | ||||
| 14 | 12:36 | 1 | ||||
| 15 | 12:48 | 1 | ||||
| 16 | 1:00 | 1 | ||||
| 17 | 1:12 | 1 | ||||
| 18 | 1:24 | 1 |
Northwest State Community College (IND)
|
Northwest State Community College (IND)
|

