
Leaderboard - October 3rd - October 4th West Region Tournament
Tournament Info
Preston Golf & Country Club
Preston, ID
Oct 3, 2026 10:30 am
Oct 4, 2026 10:30 am
Thanks John Van Vleet and your staff for hosting us.
Golf Genius ID
hpeaqs7l
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Utah Golf Club | 370 | 374 | +34 | 744 |
| Nick Benton | 68 | 69 | -5 | 137 | |
| Johnny Rasmussen | 72 | 80 | +10 | 152 | |
| Joe Sherick | 76 | 77 | +11 | 153 | |
| Sean Kipperman | 77 | 76 | +11 | 153 | |
| Isaac Taylor | 78 | 78 | +14 | 156 | |
| Robbie Puma | 82 | 74 | +14 | 156 | |
| Ryan Oldham | 77 | 80 | +15 | 157 | |
| Adam Henry | 78 | 80 | +16 | 158 | |
| 2 | Utah Golf Club (B) | 372 | 385 | +47 | 757 |
| Ryan Dailey | 73 | 72 | +3 | 145 | |
| Aj Ryland | 74 | 75 | +7 | 149 | |
| Micah | 74 | 79 | +11 | 153 | |
| Davis Jones | 74 | 82 | +14 | 156 | |
| Jack Foy | 77 | 79 | +14 | 156 | |
| Owen Beranek | 78 | 80 | +16 | 158 | |
| Ian Bower | 84 | 85 | +27 | 169 | |
| Justin Han | 89 | 95 | +42 | 184 | |
| 3 | Utah Golf Club (C) | 404 | 393 | +87 | 797 |
| Gavin Barsa | 78 | 74 | +10 | 152 | |
| Trevor Naughten | 78 | 80 | +16 | 158 | |
| Gavin Purcell | 82 | 79 | +19 | 161 | |
| Grady Pirayoff | 83 | 81 | +22 | 164 | |
| Michael Beattie | 86 | 79 | +23 | 165 | |
| Myles Young | 86 | 83 | +27 | 169 | |
| Mac Erskine | 83 | 89 | +30 | 172 | |
| Nicholas Partridge | 86 | 91 | +35 | 177 | |
| 4 | Utah Tech University | 412 | 389 | +91 | 801 |
| Ashton Pincock | 76 | 75 | +9 | 151 | |
| Brock Walters | 85 | 73 | +16 | 158 | |
| Brock Narva | 80 | 82 | +20 | 162 | |
| Caden Grestini | 86 | 78 | +22 | 164 | |
| Jamison Brack | 87 | 81 | +26 | 168 | |
| Kaiden Harriman | 85 | 93 | +36 | 178 | |
| Marcos Martin de fuentes | 91 | 100 | +49 | 191 | |
| Derek Newton | 91 | 100 | +49 | 191 | |
| 5 | Utah Golf Club (D) | 409 | 397 | +96 | 806 |
| Jensen Mcmillan | 83 | 74 | +15 | 157 | |
| Giorgio Gagliasso | 77 | 81 | +16 | 158 | |
| Connor Seibel | 81 | 82 | +21 | 163 | |
| Mason Hollingsworth | 82 | 81 | +21 | 163 | |
| Connor Richardson | 86 | 79 | +23 | 165 | |
| Grahame Highfield | 87 | 83 | +28 | 170 | |
| Charles Sargent | 89 | 84 | +31 | 173 | |
| Lukas Sochor | 87 | 89 | +34 | 176 | |
| 6 | Utah State | 415 | 410 | +115 | 825 |
| Andrew Bassett | 77 | 80 | +15 | 157 | |
| Chase Wixom | 83 | 78 | +19 | 161 | |
| Madsen Varner | 85 | 82 | +25 | 167 | |
| Braylen Carlson | 84 | 88 | +30 | 172 | |
| Ty Madsen | 86 | 87 | +31 | 173 | |
| Andrew Garcia | 88 | 85 | +31 | 173 | |
| Ryan Thompson | 90 | 85 | +33 | 175 | |
| Silas Cederlund | 90 | 87 | +35 | 177 | |
| 7 | Utah State (B) | 434 | 418 | +142 | 852 |
| Dominic Saliger | 78 | 75 | +11 | 153 | |
| Caden Burch | 87 | 80 | +25 | 167 | |
| Derek Allen | 84 | 90 | +32 | 174 | |
| Anna Eggertsen | 93 | 85 | +36 | 178 | |
| Parker Tuttle | 92 | 88 | +38 | 180 | |
| Taylor Wilkinson | 98 | 95 | +51 | 193 | |
| Lucas Lin | 121 | 121 | +100 | 242 |

