
Tee Times Round 1
Tournament Info
Coal Creek Golf Course
Louisville, CO
Oct 24, 2026 9:00 am
Oct 25, 2026 9:00 am
Golf Genius ID
hperjfgj
| Course: Coal Creek | Format: Tee Time | Tee Marker: Pick & Shovel | Slope: 130.0 | Rating: 70.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 484 | 369 | 335 | 148 | 416 | 556 | 165 | 375 | 365 | 3213 | 384 | 333 | 369 | 502 | 158 | 385 | 171 | 482 | 410 | 3194 | 6407 | ||||
| YARDAGE (W) | 440 | 284 | 287 | 120 | 281 | 398 | 93 | 328 | 295 | 2526 | 305 | 300 | 287 | 458 | 90 | 291 | 111 | 386 | 313 | 2541 | 5067 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 3 | 7 | 15 | 1 | 5 | 17 | 11 | 13 | 10 | 14 | 12 | 6 | 18 | 2 | 16 | 4 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 |
Colorado State Rams (IND)
|
|||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 | ||||
| 12 | 10:50 | 1 |
Front Range Community College (IND)
|
Colorado State Rams (IND)
|

