
Tee Times Round 1
Tournament Info
Stanley Golf Course
Blue & White Courses
New Britain, CT
Oct 24, 2026 11:00 am
Oct 25, 2026 11:00 am
Golf Genius ID
hpeztgs4
| Course: Blue | Format: Tee Time | Tee Marker: Blue | Slope: 122.0 | Rating: 70.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 515 | 383 | 209 | 395 | 191 | 332 | 434 | 151 | 449 | 3059 | 520 | 443 | 191 | 384 | 444 | 334 | 126 | 411 | 484 | 3337 | 6396 | ||||
| YARDAGE (W) | 471 | 349 | 140 | 350 | 148 | 265 | 401 | 120 | 389 | 2633 | 461 | 396 | 135 | 306 | 303 | 289 | 91 | 332 | 427 | 2740 | 5373 | ||||
| PAR | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | ||||
| HANDICAP | 9 | 3 | 15 | 5 | 1 | 11 | 17 | 7 | 13 | 6 | 8 | 14 | 4 | 12 | 16 | 2 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:10 | 1 | ||||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | ||||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 | ||||
| 12 | 12:50 | 1 | ||||
| 13 | 1:00 | 1 | ||||
| 14 | 1:10 | 1 | ||||
| 15 | 1:20 | 1 | ||||
| 16 | 1:30 | 1 |

