
Leaderboard - October 3rd - October 4th Florida Region Tournament
Tournament Info
Eagle Creek Golf Club
Orlando, FL
Oct 3, 2026 8:00 am
Oct 4, 2026 8:00 am
Thanks Garrett Brown and your staff for hosting us.
Golf Genius ID
hpeumfyr
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Miami | 374 | 354 | -2 | 728 |
| Luca Olacco | 71 | 68 | -7 | 139 | |
| Jack Orr | 75 | 66 | -5 | 141 | |
| Tyler Greenspan | 75 | 73 | +2 | 148 | |
| Hudson Hagmann | 76 | 73 | +3 | 149 | |
| Joseph Martin | 77 | 74 | +5 | 151 | |
| Mikey Karwaski | 77 | 75 | +6 | 152 | |
| Nick Scully | 78 | 76 | +8 | 154 | |
| Michael Phelan | 84 | 80 | +18 | 164 | |
| 2 | High Point | 366 | 365 | +1 | 731 |
| Peyton Costabile | 72 | 69 | -5 | 141 | |
| Logan Paull | 75 | 72 | +1 | 147 | |
| Abhay Minas | 73 | 76 | +3 | 149 | |
| Henry White | 72 | 78 | +4 | 150 | |
| Kevin Hochenberger | 77 | 73 | +4 | 150 | |
| Ryan Frohlich | 74 | 78 | +6 | 152 | |
| Boden Pepe | 80 | 75 | +9 | 155 | |
| Campbell Todd | 87 | 84 | +25 | 171 | |
| 3 | FSU | 378 | 362 | +10 | 740 |
| Jacob Huebner | 76 | 67 | -3 | 143 | |
| Rocco Marando | 72 | 75 | +1 | 147 | |
| Ella Girard | 76 | 74 | +4 | 150 | |
| Adrian Rodriguez | 79 | 72 | +5 | 151 | |
| Ken Anderson | 75 | 76 | +5 | 151 | |
| Grant Keenan | 80 | 74 | +8 | 154 | |
| Luke Justice | 79 | 76 | +9 | 155 | |
| David Peschansky | 79 | 77 | +10 | 156 | |
| 4 | Tampa (B) | 380 | 366 | +16 | 746 |
| Parker Shen | 75 | 71 | E | 146 | |
| Ben Daniels | 74 | 73 | +1 | 147 | |
| Jake Blackmore | 75 | 75 | +4 | 150 | |
| Mats De haas | 79 | 71 | +4 | 150 | |
| Remick Elfers | 80 | 76 | +10 | 156 | |
| Tyler Witkowski | 83 | 78 | +15 | 161 | |
| Porter Sherman | 77 | 87 | +18 | 164 | |
| Joe Colliton | 84 | 90 | +28 | 174 | |
| 5 | Tampa | 375 | 376 | +21 | 751 |
| Min Kim | 67 | 72 | -7 | 139 | |
| Jarred Geng | 77 | 74 | +5 | 151 | |
| Trey Jacobson | 77 | 75 | +6 | 152 | |
| Kyle Joe | 75 | 79 | +8 | 154 | |
| Sam Thome | 82 | 76 | +12 | 158 | |
| Sean Donovan | 79 | 81 | +14 | 160 | |
| Thomas Carter | 80 | 83 | +17 | 163 | |
| Shane Lipkin | 81 | 89 | +24 | 170 | |
| 6 | Florida Gators | 385 | 370 | +25 | 755 |
| Thomas Korona | 75 | 70 | -1 | 145 | |
| Jacob Doonan | 76 | 74 | +4 | 150 | |
| Daniel Garcia | 77 | 75 | +6 | 152 | |
| Ryan O'malley | 77 | 76 | +7 | 153 | |
| Alison Soewito | 82 | 76 | +12 | 158 | |
| Gavin Robinson | 80 | 78 | +12 | 158 | |
| Jack Worth | 83 | 75 | +12 | 158 | |
| Kadyn Burgy | 81 | 80 | +15 | 161 | |
| 7 | High Point (B) | 405 | 400 | +75 | 805 |
| Liam Fogel | 77 | 77 | +8 | 154 | |
| David Appel | 78 | 81 | +13 | 159 | |
| Josh Mcveigh | 85 | 78 | +17 | 163 | |
| Ben Mcveigh | 84 | 82 | +20 | 166 | |
| Cannon Wells | 81 | 86 | +21 | 167 | |
| Trae Kargo | 86 | 85 | +25 | 171 | |
| Patrik Burke | 90 | 82 | +26 | 172 | |
| Garrett Hickey | 86 | 87 | +27 | 173 |

