
Tee Times Round 1
Tournament Info
Souhegan Woods Golf Club
Amherst, NH
Oct 24, 2026 9:33 am
Oct 25, 2026 9:33 am
Golf Genius ID
hpepv4ua
| Course: Souhegan Woods | Format: Tee Time | Tee Marker: Blue | Slope: 131.0 | Rating: 70.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 403 | 320 | 182 | 455 | 408 | 504 | 339 | 155 | 373 | 3139 | 311 | 152 | 349 | 372 | 502 | 346 | 423 | 178 | 464 | 3097 | 6236 | ||||
| YARDAGE (W) | 347 | 271 | 75 | 371 | 361 | 457 | 300 | 82 | 296 | 2560 | 278 | 118 | 260 | 285 | 412 | 307 | 377 | 90 | 414 | 2541 | 5101 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 3 | 15 | 9 | 7 | 1 | 5 | 13 | 17 | 11 | 18 | 14 | 6 | 12 | 2 | 10 | 4 | 16 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|

