
Tee Times Round 1
Tournament Info
The Neuse Golf Club
Clayton, NC
Oct 10, 2026 10:00 am
Oct 11, 2026 10:00 am
Thanks Robert Sieredzki and your staff for hosting us.
Golf Genius ID
hpeagxkv
| Course: Neuse | Format: Tee Time | Tee Marker: Blue | Slope: 137.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 351 | 390 | 168 | 504 | 345 | 329 | 167 | 502 | 357 | 3113 | 491 | 195 | 407 | 393 | 172 | 381 | 403 | 478 | 415 | 3335 | 6448 | ||||
| YARDAGE (W) | 240 | 334 | 124 | 415 | 303 | 220 | 86 | 431 | 292 | 2445 | 445 | 108 | 352 | 212 | 119 | 321 | 228 | 435 | 342 | 2562 | 5007 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 6 | 2 | 12 | 14 | 18 | 8 | 16 | 10 | 4 | 15 | 13 | 7 | 1 | 11 | 9 | 3 | 17 | 5 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:09 | 1 | ||||
| 3 | 10:18 | 1 | ||||
| 4 | 10:27 | 1 | ||||
| 5 | 10:36 | 1 | ||||
| 6 | 10:45 | 1 | ||||
| 7 | 10:54 | 1 | ||||
| 8 | 11:03 | 1 | ||||
| 9 | 11:12 | 1 | ||||
| 10 | 11:21 | 1 | ||||
| 11 | 11:30 | 1 | ||||
| 12 | 11:39 | 1 | ||||
| 13 | 11:48 | 1 | ||||
| 14 | 11:57 | 1 | ||||
| 15 | 12:06 | 1 | ||||
| 16 | 12:15 | 1 | ||||
| 17 | 12:24 | 1 | ||||
| 18 | 12:33 | 1 | ||||
| 19 | 12:42 | 1 | ||||
| 20 | 12:51 | 1 | ||||
| 21 | 1:00 | 1 | ||||
| 22 | 1:09 | 1 | ||||
| 23 | 1:18 | 1 | ||||
| 24 | 1:27 | 1 | ||||
| 25 | 1:36 | 1 | ||||
| 26 | 1:45 | 1 |
Wake Forest (IND)
|
|||
| 27 | 1:54 | 1 |

