
Tee Times Round 2
Tournament Info
The Neuse Golf Club
Clayton, NC
Oct 10, 2026 10:00 am
Oct 11, 2026 10:00 am
Thanks Robert Sieredzki and your staff for hosting us.
Golf Genius ID
hpeagxkv
Weather
| Course: Neuse | Format: Tee Time | Tee Marker: Blue | Slope: 137.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 351 | 390 | 168 | 504 | 345 | 329 | 167 | 502 | 357 | 3113 | 491 | 195 | 407 | 393 | 172 | 381 | 403 | 478 | 415 | 3335 | 6448 | ||||
| YARDAGE (W) | 240 | 334 | 124 | 415 | 303 | 220 | 86 | 431 | 292 | 2445 | 445 | 108 | 352 | 212 | 119 | 321 | 228 | 435 | 342 | 2562 | 5007 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 6 | 2 | 12 | 14 | 18 | 8 | 16 | 10 | 4 | 15 | 13 | 7 | 1 | 11 | 9 | 3 | 17 | 5 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 2A | ||||
| 2 | 9:00 | 2B | ||||
| 3 | 9:00 | 3A | ||||
| 4 | 9:00 | 3B | ||||
| 5 | 9:00 | 4A | ||||
| 6 | 9:00 | 4B | ||||
| 7 | 9:00 | 5A | ||||
| 8 | 9:00 | 5B | ||||
| 9 | 9:00 | 6A | ||||
| 10 | 9:00 | 6B | ||||
| 11 | 9:00 | 7A | ||||
| 12 | 9:00 | 7B | ||||
| 13 | 9:00 | 8A | ||||
| 14 | 9:00 | 8B | ||||
| 15 | 9:00 | 9A | ||||
| 16 | 9:00 | 9B | ||||
| 17 | 9:00 | 10A | ||||
| 18 | 9:00 | 10B | ||||
| 19 | 9:00 | 11A | ||||
| 20 | 9:00 | 11B | ||||
| 21 | 9:00 | 12A | ||||
| 22 | 9:00 | 12B | ||||
| 23 | 9:00 | 13 | ||||
| 24 | 9:00 | 14 | ||||
| 25 | 9:00 | 15 | ||||
| 26 | 9:00 | 16 | ||||
| 27 | 9:00 | 17 | ||||
| 28 | 9:00 | 18 | ||||
| 29 | 9:00 | 1 |

