
Player Leaderboard
Tournament Info
Eisenhower Golf Course
Silver & Blue Courses
USAFA Academy, CO
Oct 17, 2026 9:00 am
Oct 18, 2026 9:00 am
Thanks Kyle Nottoli and your staff for hosting us.
Golf Genius ID
hpergjgs
*(Si) - Silver | (Bl) - Blue
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | James Mcmahon | Colorado State Rams | 73 (Si) | 74 (Bl) | +3 | 147 |
![]() | ||||||
| 2 | Graham Hoffman | USAFA (Men) | 76 (Si) | 74 (Bl) | +6 | 150 |
![]() | ||||||
| 3 | Jake Myre | USAFA (Men) | 74 (Si) | 77 (Bl) | +7 | 151 |
![]() | ||||||
| 4 | Kenneth Reel | USAFA (Men) | 74 (Si) | 81 (Bl) | +11 | 155 |
![]() | ||||||
| 5 | Andre Dumonteil | Denver | 83 (Si) | 74 (Bl) | +13 | 157 |
![]() | ||||||
| T6 | Alex Koelewyn | Mines | 78 (Si) | 81 (Bl) | +15 | 159 |
![]() | ||||||
| T6 | Aaron Baker | USAFA (Men) | 81 (Si) | 78 (Bl) | +15 | 159 |
![]() | ||||||
| T6 | Jackson Jones | Colorado State Rams | 79 (Si) | 80 (Bl) | +15 | 159 |
![]() | ||||||
| T9 | Ryan Osness | Colorado State Rams | 76 (Si) | 84 (Bl) | +16 | 160 |
![]() | ||||||
| T9 | Jaden Jorgenson | Colorado State Rams | 81 (Si) | 79 (Bl) | +16 | 160 |
![]() | ||||||
| 11 | Rylo Brown-knisely | Colorado State Rams | 81 (Si) | 81 (Bl) | +18 | 162 |
![]() | ||||||
| 12 | Billy Huntoon | Mines | 80 (Si) | 83 (Bl) | +19 | 163 |
![]() | ||||||
| T13 | Kyle Danko | Colorado State Rams (B) | 81 (Si) | 83 (Bl) | +20 | 164 |
![]() | ||||||
| T13 | Grady O'connell | Denver (B) | 76 (Si) | 88 (Bl) | +20 | 164 |
![]() | ||||||
| T13 | Ian Paddock | Colorado State Rams | 79 (Si) | 85 (Bl) | +20 | 164 |
![]() | ||||||
| 16 | Cooper Petty | Colorado State Rams | 86 (Si) | 79 (Bl) | +21 | 165 |
![]() | ||||||
| 17 | Drew Vogel | Denver (B) | 83 (Si) | 84 (Bl) | +23 | 167 |
![]() | ||||||
| T18 | Isabel Ekborg | Colorado State Rams (C) | 86 (Si) | 84 (Bl) | +26 | 170 |
![]() | ||||||
| T18 | Jack Heinrich | Colorado State Rams (C) | 88 (Si) | 82 (Bl) | +26 | 170 |
![]() | ||||||
| T18 | Ben Ogden | Mines | 83 (Si) | 87 (Bl) | +26 | 170 |
![]() | ||||||
| 21 | Hudson Strode | Denver | 86 (Si) | 87 (Bl) | +29 | 173 |
![]() | ||||||
| T22 | Graham Denniston | Denver | 94 (Si) | 80 (Bl) | +30 | 174 |
![]() | ||||||
| T22 | Camden Harriman | Mines | 89 (Si) | 85 (Bl) | +30 | 174 |
![]() | ||||||
| T24 | Jackson Waryas | Denver | 92 (Si) | 83 (Bl) | +31 | 175 |
![]() | ||||||
| T24 | Kai Smith | Colorado State Rams (B) | 89 (Si) | 86 (Bl) | +31 | 175 |
![]() | ||||||
| T26 | Ezra Keller | Colorado State Rams | 92 (Si) | 84 (Bl) | +32 | 176 |
![]() | ||||||
| T26 | Tony Withrow | Mines | 90 (Si) | 86 (Bl) | +32 | 176 |
![]() | ||||||
| T26 | Sooah Lee | Denver (B) | 86 (Si) | 90 (Bl) | +32 | 176 |
![]() | ||||||
| T26 | Jacques Sevrain | USAFA (Men) | 86 (Si) | 90 (Bl) | +32 | 176 |
![]() | ||||||
| 30 | Ronin Mcmahon | Mines | 89 (Si) | 90 (Bl) | +35 | 179 |
![]() | ||||||
| 31 | Brock Boyer | Mines | 86 (Si) | 94 (Bl) | +36 | 180 |
![]() | ||||||
| 32 | Davis Ritter | Denver | 90 (Si) | 91 (Bl) | +37 | 181 |
![]() | ||||||
| T33 | Will Cartwright | Denver (B) | 95 (Si) | 88 (Bl) | +39 | 183 |
![]() | ||||||
| T33 | Jack Anderson | Colorado State Rams (B) | 92 (Si) | 91 (Bl) | +39 | 183 |
![]() | ||||||
| 35 | Demian Mallo | Front Range Community College (IND) | 91 (Si) | 93 (Bl) | +40 | 184 |
![]() | ||||||
| T36 | Andrew Nottberg | Colorado State Rams (B) | 97 (Si) | 88 (Bl) | +41 | 185 |
![]() | ||||||
| T36 | Arianna Lemos | Colorado State Rams (C) | 98 (Si) | 87 (Bl) | +41 | 185 |
![]() | ||||||
| 38 | Blake Cozza | Colorado State Rams (B) | 93 (Si) | 93 (Bl) | +42 | 186 |
![]() | ||||||
| 39 | Chava Bonilla | Mines | 98 (Si) | 89 (Bl) | +43 | 187 |
![]() | ||||||
| 40 | Carter Burhenn | Colorado State Rams (C) | 99 (Si) | 92 (Bl) | +47 | 191 |
![]() | ||||||
| T41 | Casey Nesbitt | Colorado State Rams (C) | 100 (Si) | 94 (Bl) | +50 | 194 |
![]() | ||||||
| T41 | Harris Kutac | Colorado State Rams (B) | 94 (Si) | 100 (Bl) | +50 | 194 |
![]() | ||||||
| 43 | Katelyn Wiescamp | Colorado State Rams (C) | 97 (Si) | 98 (Bl) | +51 | 195 |
![]() | ||||||
| 44 | Nathan Betts | Colorado State Rams (B) | 107 (Si) | 92 (Bl) | +55 | 199 |
![]() | ||||||
| 45 | Jake Czarnecki | Denver (B) | 101 (Si) | 104 (Bl) | +61 | 205 |
![]() | ||||||
| 46 | Luke Lundbeck | Colorado State Rams (B) | 92 (Si) | 128 (Bl) | +76 | 220 |
![]() | ||||||
| - | Ryan Tuttle | Denver | 84 | DNS * | +12 | 84 * |
![]() | ||||||
| - | Butchie Long | Denver (B) | 96 | DNS * | +24 | 96 * |
![]() | ||||||
| - | Grant Bautista | Denver (B) | 91 | DNS * | +19 | 91 * |
![]() | ||||||


