
Team Leaderboard - October 17th - October 18th Mountain Region Tournament
Tournament Info
Eisenhower Golf Course
Silver & Blue Courses
USAFA Academy, CO
Oct 17, 2026 9:00 am
Oct 18, 2026 9:00 am
Thanks Kyle Nottoli and your staff for hosting us.
Golf Genius ID
hpergjgs
*(Si) - Silver | (Bl) - Blue
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Colorado State Rams | 388 (Si) | 393 (Bl) | +61 | 781 |
| 2 | USAFA (Men) | 391 (Si) | 400 (Bl) | +71 | 791 |
| 3 | Mines | 416 (Si) | 422 (Bl) | +118 | 838 |
| 4 | Denver | 435 (Si) | 415 (Bl) | +130 | 850 |
| 5 | Denver (B) | 431 (Si) | 454 (Bl) | +165 | 885 |
| 6 | Colorado State Rams (B) | 447 (Si) | 440 (Bl) | +167 | 887 |
| 7 | Colorado State Rams (C) | 468 (Si) | 439 (Bl) | +187 | 907 |

