
Tee Times Round 1
Tournament Info
Geneva National Golf Club
Gary Player & Palmer Course Courses
Lake Geneva, WI
Oct 24, 2026 11:42 am
Oct 25, 2026 11:42 am
Golf Genius ID
hperxerw
| Course: Gary Player | Format: Tee Time | Tee Marker: Gold | Slope: 133.0 | Rating: 71.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 360 | 536 | 387 | 132 | 322 | 175 | 402 | 517 | 451 | 3282 | 504 | 356 | 431 | 146 | 469 | 159 | 536 | 186 | 340 | 3127 | 6409 | ||||
| YARDAGE (W) | 304 | 418 | 311 | 99 | 270 | 128 | 296 | 467 | 380 | 2673 | 457 | 316 | 375 | 116 | 420 | 117 | 465 | 132 | 269 | 2667 | 5340 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 9 | 11 | 3 | 17 | 15 | 7 | 1 | 13 | 5 | 10 | 8 | 2 | 16 | 18 | 6 | 4 | 14 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:42 | 1 | ||||
| 2 | 11:51 | 1 | ||||
| 3 | 12:00 | 1 | ||||
| 4 | 12:09 | 1 | ||||
| 5 | 12:18 | 1 | ||||
| 6 | 12:27 | 1 | ||||
| 7 | 12:36 | 1 | ||||
| 8 | 12:45 | 1 | ||||
| 9 | 12:54 | 1 | ||||
| 10 | 1:03 | 1 | ||||
| 11 | 1:12 | 1 | ||||
| 12 | 1:21 | 1 | ||||
| 13 | 1:30 | 1 | ||||
| 14 | 1:39 | 1 | ||||
| 15 | 1:48 | 1 | ||||
| 16 | 1:57 | 1 |
Marquette University (IND)
|
|||
| 17 | 2:06 | 1 |
Marquette University (IND)
|

