
Player Leaderboard
Tournament Info
Pete Dye River Course of Virginia Tech
Radford, VA
Oct 10, 2026 11:00 am
Oct 11, 2026 11:00 am
Thanks DJ Shively and your staff for hosting us.
Golf Genius ID
hpetqnne
| Rank | Player Name | Team Name | To Par | Total Score | ||
|---|---|---|---|---|---|---|
| - | Aiden Miller | Virginia Tech | -1 | 71 * | ||
![]() | ||||||
| - | Heath Kulp | Virginia | +4 | 76 * | ||
![]() | ||||||
| - | Leo Lee | Virginia | +5 | 77 * | ||
![]() | ||||||
| - | Jag Fitzsimmons | Virginia | -1 | 71 * | ||
![]() | ||||||
| - | Blake Dinwoodey | Virginia | +5 | 77 * | ||
![]() | ||||||
| - | Hayden Genzler | Virginia Tech | -2 | 70 * | ||
![]() | ||||||
| - | Alex Harrison | Virginia Tech | +10 | 82 * | ||
![]() | ||||||
| - | Owen Amirault | Virginia Tech | +7 | 79 * | ||
![]() | ||||||
| - | Jacob Overman | Christopher Newport | +19 | 91 * | ||
![]() | ||||||
| - | Ryder Hansen | Christopher Newport | +12 | 84 * | ||
![]() | ||||||
| - | Thomas snyder | Christopher Newport | +14 | 86 * | ||
![]() | ||||||
| - | Will Thompson | Virginia Tech | +9 | 81 * | ||
![]() | ||||||
| - | Chase Caddell | Christopher Newport (B) | +35 | 107 * | ||
![]() | ||||||
| - | Tom Greenwood | Virginia Tech | +2 | 74 * | ||
![]() | ||||||
| - | Alex Stone | Christopher Newport | +26 | 98 * | ||
![]() | ||||||
| - | Ian Wang | Virginia Tech | +13 | 85 * | ||
![]() | ||||||
| - | Jack Ende | Virginia | -1 | 71 * | ||
![]() | ||||||
| - | Andrew Stephens | Virginia Tech | +24 | 96 * | ||
![]() | ||||||
| - | Tyler Brent | Virginia | +4 | 76 * | ||
![]() | ||||||
| - | Corbin Brown | Christopher Newport (B) | +47 | 119 * | ||
![]() | ||||||
| - | Leo Ferrini | Virginia | +1 | 73 * | ||
![]() | ||||||
| - | Nicholas Venetsanos | Christopher Newport | +30 | 102 * | ||
![]() | ||||||
| - | Ethan Hughes | Christopher Newport | +9 | 81 * | ||
![]() | ||||||
| - | Kevin Weltens | Christopher Newport | +32 | 104 * | ||
![]() | ||||||


